产品列表
PRODUCT LIST
PRODUCT LIST
联系方式
CONTACT US
CONTACT US
地址:安平县中心南路第385号
联系人:何海良
电话:0318-7857788
手机:18932818861
传真:0318-7857788
邮箱:31737040@qq.com
网址:lybuxiugangwang.com
产品:不锈钢网 不锈钢丝
联系人:何海良
电话:0318-7857788
手机:18932818861
传真:0318-7857788
邮箱:31737040@qq.com
网址:lybuxiugangwang.com
产品:不锈钢网 不锈钢丝
不锈钢网系列
品类:高目数不锈钢丝网: 325目-635目(高密度不锈钢过滤网)
超宽不锈钢丝网 : 2目-200目(不锈钢宽幅网,超宽、超丝号网)
材质: SUS302 、 304 、 316 、 304L 、 316L、2520、2080 等镍合金
宽度: 0.5米—8.0米 (根据用户要求)
编织方法:平织、斜织、席型编织、我们可以按客户的要求定做某些特殊样式
形状: 卷状,并且可以冲成方片,圆片等形状,也可加工成其他过滤器材。
长度: 30米,特殊长度可根据用户要求。
包装: 防水纸包装,外包装为木箱。
性能: 耐酸、耐碱、耐高温、抗拉、耐磨等
用途: 用于酸、碱环境条件下筛分和过滤,石油工业作泥浆网、化工化纤工业作筛滤网、电镀工业作酸洗网。
本厂接受来料加工及OEM,特殊规格、编织样式、宽度、目数可以按照用户需求加工定做!
不锈钢丝网 2目-635目
(平纹编织) 规格参数表 | ||||||
目数 | 丝径 | 孔径 | 开孔面积 | 网重(磅)/100 平方英尺 | ||
英寸 | 毫米 | Inch | 毫米 | |||
8X8 | .028 | .71 | .097 | 2.46 | 60.2 | 41.1 |
10X10 | .025 | .64 | .075 | 1.91 | 56.3 | 41.2 |
10X10 | .020 | .51 | .080 | 2.03 | 64.0 | 26.1 |
12X12 | .023 | .584 | .060 | 1.52 | 51.8 | 42.2 |
12X12 | .020 | .508 | .063 | 1.60 | 57.2 | 31.6 |
14X14 | .023 | .584 | .048 | 1.22 | 45.2 | 49.8 |
14X14 | .020 | .508 | .051 | 1.30 | 51.0 | 37.2 |
16X16 | .018 | .457 | .0445 | 1.13 | 50.7 | 34.5 |
18X18 | .017 | .432 | .0386 | .98 | 48.3 | 34.8 |
20X20 | .020 | .508 | .0300 | .76 | 36.0 | 55.2 |
20X20 | .016 | .406 | .0340 | .86 | 46.2 | 34.4 |
24X24 | .014 | .356 | .0277 | .70 | 44.2 | 31.8 |
30X30 | .013 | .330 | .0203 | .52 | 37.1 | 34.8 |
30X30 | .012 | .305 | .0213 | .54 | 40.8 | 29.4 |
30X30 | .009 | .229 | .0243 | .62 | 53.1 | 16.1 |
35X35 | .011 | .279 | .0176 | .45 | 37.9 | 29.0 |
40X40 | .010 | .254 | .0150 | .38 | 36.0 | 27.6 |
50X50 | .009 | .229 | .0110 | .28 | 30.3 | 28.4 |
50X50 | .008 | .203 | .0120 | .31 | 36.0 | 22.1 |
60X60 | .0075 | .191 | .0092 | .23 | 30.5 | 23.7 |
60X60 | .007 | .178 | .0097 | .25 | 33.9 | 20.4 |
70X70 | .0065 | .165 | .0078 | .20 | 29.8 | 20.8 |
80X80 | .0065 | .165 | .0060 | .15 | 23.0 | 23.2 |
80X80 | .0055 | .140 | .0070 | .18 | 31.4 | 16.9 |
90X90 | .005 | .127 | .0061 | .16 | 30.1 | 15.8 |
100X100 | .0045 | .114 | .0055 | .14 | 30.3 | 14.2 |
100X100 | .004 | .102 | .0060 | .15 | 36.0 | 11.0 |
100X100 | .0035 | .089 | .0065 | .17 | 42.3 | 8.3 |
110X110 | .0040 | .1016 | .0051 | .1295 | 30.7 | 12.4 |
120X120 | .0037 | .0940 | .0064 | .1168 | 30.7 | 11.6 |
150X150 | .0026 | .0660 | .0041 | .1041 | 37.4 | 7.1 |
160X160 | .0025 | .0635 | .0038 | .0965 | 36.4 | 5.94 |
180X180 | .0023 | .0584 | .0033 | .0838 | 34.7 | 6.7 |
200X200 | .0021 | .0533 | .0029 | .0737 | 33.6 | 6.2 |
250X250 | .0016 | .0406 | .0024 | .0610 | 36.0 | 4.4 |
270X270 | .0016 | .0406 | .0021 | .0533 | 32.2 | 4.7 |
300X300 | .0051 | .0381 | .0018 | .0457 | 29.7 | 3.04 |
(斜纹编织) 规格参数表 | ||||||
目数 | 丝径 | 孔径 | 开孔面积 | 网重(磅) /100 平方英尺 | ||
英寸 | 毫米 | Inch | 毫米 | |||
200X200 | .0021 | .0533 | .0029 | .0737 | 33.6 | 6.2 |
250X250 | .0016 | .0406 | .0024 | .0610 | 36.0 | 4.4 |
270X270 | .0016 | .0406 | .0021 | .0533 | 32.2 | 4.7 |
300X300 | .0051 | .0381 | .0018 | .0457 | 29.7 | 3.04 |
325X325 | .0014 | .0356 | .0017 | .0432 | 30.0 | 4.40 |
400X400 | .0010 | .0254 | .0015 | .370 | 36.0 | 3.3 |
500X500 | .0010 | .0254 | .0010 | .0254 | 25.0 | 3.8 |
635X635 | .0008 | .0203 | .0008 | .0203 | 25.0 | 2.63 |
丝经偏差说明 | ||
线经(mm) | 容许差(mm) | 最大偏径差(mm) |
0.020-0.049 | +0.002 -0.001 | 0.001 |
0.050-0.074 | 0.002 | 0.002 |
0.075-0.089 | 0.002 | 0.002 |
0.090-0.109 | +0.003 -0.002 | 0.002 |
0.110-0.169 | 0.003 | 0.003 |
0.170-0.184 | 0.004 | 0.004 |
0.185-0.199 | 0.004 | 0.004 |
0.200-0.299 | 0.005 | 0.005 |
0.300-0.310 | 0.006 | 0.006 |
0.320-0.499 | 0.006 | 0.006 |
不锈钢丝化学成分表 | ||||||||
AISI 材质 | 化学成分(%) | |||||||
| C | Si | Mn | P | S | Ni | Cr | Mo |
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 8.00~10.50 | 18.00~20.00 | - |
304H | >0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 8.00~10.50 | 18.00~20.00 | - |
304L | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 9.00~13.50 | 18.00~20.00 | - |
316 | ≤0.045 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 10.00~14.00 | 10.00~18.00 | 2.00 ~ 3.00 |
316L | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 12.00~15.00 | 16.00~18.00 | 2.00 ~ 3.00 |
430 | ≤0.12 | ≤0.75 | ≤1.00 | ≤0.040 | ≤0.030 | ≤0.60 | 16.00~18.00 | - |
430A | ≤0.06 | ≤0.50 | ≤0.50 | ≤0.030 | ≤0.50 | ≤0.25 | 14.00~17.00 | - |
上一个产品:无上一篇
下一个产品:不锈钢丝网
本页关键词:不锈钢网,不锈钢网厂家,编织不锈钢网,高目数不锈钢网,耐酸碱不锈钢网,